<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My web design work flow</title>
	<atom:link href="http://www.sazzy.co.uk/2008/10/web-design-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/</link>
	<description>Life in the web industry</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: davej</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-753</link>
		<dc:creator>davej</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-753</guid>
		<description>hey, sistah...thanks for all the industry info and tips articles here on the blog (pretty much reading them all this week)...i just switched to coda and its pretty fun...i have been looking at it on and off for a couple of years and was not really stoked, but i did the trial last month then couldn&#039;t go back to my old workflow when it ended...i think the difference is that i am doing mostly WordPress instead of static code now...so the workflow apps list went from taco html edit, safari, ff, transmit, fireworks (for images) to mamp, coda, fireworks, ff, and occasionally balsamiq/napkee...so far so good...rock on, peace and love from the land of j^pan (any plans for supporting yen/¥/jpy in olive?)</description>
		<content:encoded><![CDATA[<p>hey, sistah&#8230;thanks for all the industry info and tips articles here on the blog (pretty much reading them all this week)&#8230;i just switched to coda and its pretty fun&#8230;i have been looking at it on and off for a couple of years and was not really stoked, but i did the trial last month then couldn&#8217;t go back to my old workflow when it ended&#8230;i think the difference is that i am doing mostly WordPress instead of static code now&#8230;so the workflow apps list went from taco html edit, safari, ff, transmit, fireworks (for images) to mamp, coda, fireworks, ff, and occasionally balsamiq/napkee&#8230;so far so good&#8230;rock on, peace and love from the land of j^pan (any plans for supporting yen/¥/jpy in olive?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Lai</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-426</link>
		<dc:creator>Alvin Lai</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-426</guid>
		<description>Hey Sarah,

I see that you&#039;re using Skitch and one of folks here mentioned Basecamp so I thought you&#039;d like to check out Freshlog:

http://freshlog.com

It&#039;s like Skitch with the ability to create Basecamp Messages and Todo list items WITH screenshots and a list of other supported issue trackers, check out the screencast:

http://www.youtube.com/watch?v=Ciw_2L6lq7s</description>
		<content:encoded><![CDATA[<p>Hey Sarah,</p>
<p>I see that you&#8217;re using Skitch and one of folks here mentioned Basecamp so I thought you&#8217;d like to check out Freshlog:</p>
<p><a href="http://freshlog.com" rel="nofollow">http://freshlog.com</a></p>
<p>It&#8217;s like Skitch with the ability to create Basecamp Messages and Todo list items WITH screenshots and a list of other supported issue trackers, check out the screencast:</p>
<p><a href="http://www.youtube.com/watch?v=Ciw_2L6lq7s" rel="nofollow">http://www.youtube.com/watch?v=Ciw_2L6lq7s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdas7</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-306</link>
		<dc:creator>rdas7</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-306</guid>
		<description>What about the current Address Book do you not like? If you give some examples of things you&#039;d like to do, but find difficult, perhaps I can suggest a more appropriate tool?

Glad to hear someone else out there is using Fireworks. For all its faults, I find it perfect for web design!

Also, I&#039;d love to see a copy of your pdf proposal — I&#039;m currently trying to set up something similar, but don&#039;t quite know where to start. Seeing an example would really help!</description>
		<content:encoded><![CDATA[<p>What about the current Address Book do you not like? If you give some examples of things you&#8217;d like to do, but find difficult, perhaps I can suggest a more appropriate tool?</p>
<p>Glad to hear someone else out there is using Fireworks. For all its faults, I find it perfect for web design!</p>
<p>Also, I&#8217;d love to see a copy of your pdf proposal — I&#8217;m currently trying to set up something similar, but don&#8217;t quite know where to start. Seeing an example would really help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My workflow &#171; Steve Rydz</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-230</link>
		<dc:creator>My workflow &#171; Steve Rydz</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-230</guid>
		<description>[...] inspiration for this post came from Sarah Parmenter&#8217;s post, My Design Workflow, and Ryan Taylor&#8217;s post, Web Design Workflow [...]</description>
		<content:encoded><![CDATA[<p>[...] inspiration for this post came from Sarah Parmenter&#8217;s post, My Design Workflow, and Ryan Taylor&#8217;s post, Web Design Workflow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dor</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-167</link>
		<dc:creator>Dor</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-167</guid>
		<description>Thought I&#039;d share mine as well: 

http://www.thuiven.com/index.php/notebook-entry/my_web_design_workflow_and_tools/</description>
		<content:encoded><![CDATA[<p>Thought I&#8217;d share mine as well: </p>
<p><a href="http://www.thuiven.com/index.php/notebook-entry/my_web_design_workflow_and_tools/" rel="nofollow">http://www.thuiven.com/index.php/notebook-entry/my_web_design_workflow_and_tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Munroe</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-165</link>
		<dc:creator>Lee Munroe</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-165</guid>
		<description>It&#039;s great to see how other designers work Sarah, thanks for sharing.

I used Dreamweaver until recently when I converted to a Mac and now I&#039;m on Coda, mainly because there seems to be a lot of buzz around Coda, but I quite miss Dreamweaver.

Transmit, CocoaMySQL, MAMP and Parallels (for IE testing) would be a few other apps I use. And I quite like TextMate when it comes to Ruby on Rails.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see how other designers work Sarah, thanks for sharing.</p>
<p>I used Dreamweaver until recently when I converted to a Mac and now I&#8217;m on Coda, mainly because there seems to be a lot of buzz around Coda, but I quite miss Dreamweaver.</p>
<p>Transmit, CocoaMySQL, MAMP and Parallels (for IE testing) would be a few other apps I use. And I quite like TextMate when it comes to Ruby on Rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ellis</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-163</link>
		<dc:creator>Dave Ellis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-163</guid>
		<description>Nice post Sarah, I&#039;ve lost count of the amount of times I&#039;ve written a proposal only to be then told the budget they have which is nowhere near my quote - glad to hear I&#039;m not the only one that has experienced this.</description>
		<content:encoded><![CDATA[<p>Nice post Sarah, I&#8217;ve lost count of the amount of times I&#8217;ve written a proposal only to be then told the budget they have which is nowhere near my quote &#8211; glad to hear I&#8217;m not the only one that has experienced this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-161</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-161</guid>
		<description>Interesting post Sarah. You&#039;ve inspired me to write my own blog. :-)

http://tinyurl.com/4bzdl2</description>
		<content:encoded><![CDATA[<p>Interesting post Sarah. You&#8217;ve inspired me to write my own blog. <img src='http://www.sazzy.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://tinyurl.com/4bzdl2" rel="nofollow">http://tinyurl.com/4bzdl2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Quinteros</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-156</link>
		<dc:creator>Jorge Quinteros</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-156</guid>
		<description>I&#039;ve always had this unhealthy obsession of discovering other designer&#039;s behind-the-scenes process as well and it&#039;s great to know that I&#039;m not the only one that develops this curiosity. 

For starters, I&#039;m not a fan of occupying my dock with all frequently used applications, so instead I resort to utilizing a fantastic application launcher called Sapiens&lt;/a&gt;. For development, my weapon of choice is BBedit and anything involving imagery, our trusty Photoshop.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had this unhealthy obsession of discovering other designer&#8217;s behind-the-scenes process as well and it&#8217;s great to know that I&#8217;m not the only one that develops this curiosity. </p>
<p>For starters, I&#8217;m not a fan of occupying my dock with all frequently used applications, so instead I resort to utilizing a fantastic application launcher called Sapiens. For development, my weapon of choice is BBedit and anything involving imagery, our trusty Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Russell</title>
		<link>http://www.sazzy.co.uk/2008/10/web-design-workflow/comment-page-1/#comment-153</link>
		<dc:creator>Aaron Russell</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sazzy.co.uk/?p=60#comment-153</guid>
		<description>Sarah - interesting that you provide a &#039;rough&#039; price first and then a formal proposal after. I too have lost a fair amount of hours doing quotes for people who just instantly baulk at the price.

However, if your rough price is say £2,000 - but when you look it it a bit more closely it&#039;s more like £2,500 - how do you justify to the client that the rough price has gone up? Don&#039;t you find clients a bit suspicious of that?</description>
		<content:encoded><![CDATA[<p>Sarah &#8211; interesting that you provide a &#8216;rough&#8217; price first and then a formal proposal after. I too have lost a fair amount of hours doing quotes for people who just instantly baulk at the price.</p>
<p>However, if your rough price is say £2,000 &#8211; but when you look it it a bit more closely it&#8217;s more like £2,500 &#8211; how do you justify to the client that the rough price has gone up? Don&#8217;t you find clients a bit suspicious of that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
